14-day free trial on all plans
Simple, Transparent Pricing
One platform for sovereign AI infrastructure. Multi-agent orchestration, RAG-powered knowledge, and deployment anywhere—cloud to air-gapped.
Starter
$2,500/mo
For teams getting started with sovereign AI
- 50 users
- 10 AI agents
- 100K documents (RAG)
- 5 integrations
- Cloud deployment
- OpenAI, Anthropic, Google models
- SOC 2 & HIPAA compliance
- Email support (48h SLA)
MOST POPULAR
Growth
$7,500/mo
For scaling organizations
- 200 users
- 50 AI agents
- 500K documents (RAG)
- 15 custom integrations
- Cloud + hybrid deployment
- All cloud + local models
- Private LLM fine-tuning
- All compliance frameworks
- SSO/SAML
- Slack support (4h SLA)
Scale
Custom
For large enterprises & government
- Unlimited users
- Unlimited AI agents
- Unlimited documents
- Unlimited integrations
- Full deployment flexibility
- Custom model hosting
- FedRAMP, CMMC, IL4/IL5
- Dedicated success manager
- 24/7 support (1h SLA)
- Custom development
Save 20% with annual billing. All prices in USD.
Specialized Programs
Custom pricing for defense, academic, and industry-specific deployments
Compare Plans
Detailed feature breakdown across all tiers
| Features | Starter $2,500/mo | Growth $7,500/mo | Scale Custom |
|---|---|---|---|
| AI Infrastructure | |||
| AI agents | 10 | 50 | Unlimited |
| Multi-agent orchestration | |||
| Model providers | OpenAI, Anthropic, Google | All cloud + local | Custom hosting |
| Private LLM fine-tuning | — | ||
| Custom model deployment | — | — | |
| Knowledge & RAG | |||
| Document storage | 100K docs | 500K docs | Unlimited |
| Vector search | |||
| Semantic retrieval | |||
| Custom embeddings | — | ||
| Knowledge graphs | — | — | |
| Deployment | |||
| Cloud deployment | |||
| Hybrid deployment | — | ||
| On-premise | — | — | |
| Air-gapped / SCIF | — | — | |
| Edge deployment | — | ||
| Security & Access | |||
| SSO/SAML | — | ||
| PBAC | Basic | Advanced | Custom |
| Hardware key support | — | ||
| Audit logs | 30 days | 1 year | Unlimited |
| Data residency controls | — | ||
| Compliance | |||
| SOC 2 Type II | |||
| HIPAA | |||
| ISO 27001 | — | ||
| GDPR | — | ||
| FedRAMP | — | — | |
| CMMC | — | — | |
| IL4/IL5 | — | — | |
| Support & Services | |||
| Response SLA | 48h | 4h | 1h |
| Email support | |||
| Slack support | — | ||
| Dedicated CSM | — | — | |
| Training sessions | 1 | 4 | Unlimited |
| Custom development | — | — | |
| 24/7 support | — | — | |
Pricing FAQ
Common Questions
Start with full access to all features on any plan. No credit card required. At the end of your trial, choose a plan or export your data.
Ready to Get Started?
Start your 14-day free trial today. No credit card required.